1/2" NB (DN15) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||
| BS EN 1092 | ||||||||||||
| PN 6 | 80 | 55 | 4 | M10 | 11 | 38 | 40 | 2 | 12 (1) | – | 12 | – |
| PN 10 | 95 | 65 | 4 | M12 | 14 | 46 | 45 | 2 | 14 (1) | – | 16 | 14 |
| PN 16 | 95 | 65 | 4 | M12 | 14 | 46 | 45 | 2 | 14 (1) | 6 (2) | 16 | 14 |
| PN 25 | 95 | 65 | 4 | M12 | 14 | 46 | 45 | 2 | 16 (1) | 8 (2) | 16 | 14 |
| PN 40 | 95 | 65 | 4 | M12 | 14 | 46 | 45 | 2 | – | 9 (2) | 16 | 16 |
| PN 64 | 105 | 75 | 4 | M12 | 14 | – | 45 | 2 | – | – | 20 | – |
| ANSI | ||||||||||||
| Class 125/150 | 3 1/2" (89) | 2 3/8" (60) | 4 | 1/2" (13) | 5/8" (16) | – | 1 3/8" (35) | 1/16" (2) | – | 5/16" (8) | 7/16" (11) | – |
| Class 300 | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 5/8" (16) | – | 1 3/8" (35) | 1/16" (2) | – | 1/2" (13) | 1/2" (13) | – |
| Class 600 | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 5/8" (16) | – | 1 3/8" (35) | 1/4" (6) | – | – | 9/16" (14) | – |
| Class 900 | 4 3/4" (121) | 3 1/4" (83) | 4 | 3/4" (19) | 7/8" (22) | – | 1 3/8" (35) | 1/4" (6) | – | – | 7/8" (22) | – |
| Class 1500 | 4 3/4" (121) | 3 1/4" (83) | 4 | 3/4" (19) | 7/8" (22) | – | 1 3/8" (35) | 1/4" (6) | – | – | 7/8" (22) | – |
| BS 10 | ||||||||||||
| Table A | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | – | – |
| Table D | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | 3/8" (10) | – |
| Table E | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | 3/8" (10) | – |
| Table F | 3 3/4" (95) | 2 5/8" (67) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 5/16" (8) | 3/8" (10) | – |
| Table H | 4 1/2" (114) | 3 1/4" (83) | 4 | 5/8" (16) | 11/16" (17) | – | 2 1/4" (57) | 1/16" (2) | 5/8" (16) | 3/8" (10) | 1/2" (13) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
3/4" NB (DN20) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||
| BS EN 1092 | ||||||||||||
| PN 6 | 90 | 65 | 4 | M10 | 11 | 48 | 50 | 2 | 14 (1) | – | 14 | – |
| PN 10 | 105 | 75 | 4 | M12 | 14 | 56 | 58 | 2 | 16 (1) | – | 18 | 16 |
| PN 16 | 105 | 75 | 4 | M12 | 14 | 56 | 58 | 2 | 16 (1) | 6 (2) | 18 | 16 |
| PN 25 | 105 | 75 | 4 | M12 | 14 | 56 | 58 | 2 | 18 (1) | 8 (2) | 18 | 16 |
| PN 40 | 105 | 75 | 4 | M12 | 14 | 56 | 58 | 2 | – | 9 (2) | 18 | 18 |
| PN 64 | 130 | 90 | 4 | M16 | 18 | – | 58 | 2 | – | – | 22 | – |
| PN 100 | 130 | 90 | 4 | M16 | 18 | – | 58 | 2 | – | – | 22 | – |
| ANSI | ||||||||||||
| Class 125/150 | 3 7/8" (98) | 2 3/4" (70) | 4 | 1/2" (13) | 5/8" (16) | – | 1 11/16" (43) | 1/16" (2) | – | 11/32" (9) | 9/16" (14) | – |
| Class 300 | 4 5/8" (117) | 3 1/4" (83) | 4 | 5/8" (16) | 3/4" (19) | – | 1 11/16" (43) | 1/16" (2) | – | 17/32" (13) | 5/8" (16) | – |
| Class 600 | 4 5/8" (117) | 3 1/4" (83) | 4 | 5/8" (16) | 3/4" (19) | – | 1 11/16" (43) | 1/4" (6) | – | – | 5/8" (16) | – |
| Class 900 | 5 1/8" (130) | 3 1/2" (89) | 4 | 3/4" (19) | 7/8" (22) | – | 1 11/16" (43) | 1/4" (6) | – | – | 1" (25) | – |
| Class 1500 | 5 1/8" (130) | 3 1/2" (89) | 4 | 3/4" (19) | 7/8" (22) | – | 1 11/16" (43) | 1/4" (6) | – | – | 1" (25) | – |
| BS 10 | ||||||||||||
| Table A | 4" (102) | 2 7/8" (73) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | – | – |
| Table D | 4" (102) | 2 7/8" (73) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | 3/8" (10) | – |
| Table E | 4" (102) | 2 7/8" (73) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 1/4" (6) | 3/8" (10) | – |
| Table F | 4" (102) | 2 7/8" (73) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | 1/2" (13) | 5/16" (8) | 3/8" (10) | – |
| Table H | 4 1/2" (114) | 3 1/4" (83) | 4 | 5/8" (16) | 11/16" (17) | – | 2 1/4" (57) | 1/16" (2) | 5/8" (16) | 3/8" (10) | 1/2" (13) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
1" NB (DN25) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
||||||||||
| BS EN 1092 | |||||||||||||
| PN 6 | 100 | 75 | 4 | M10 | 11 | 58 | 60 | 3 | 2 | 14 (1) | – | 14 | – |
| PN 10 | 115 | 85 | 4 | M12 | 14 | 65 | 68 | 3 | 2 | 16 (1) | – | 18 | 16 |
| PN 16 | 115 | 85 | 4 | M12 | 14 | 65 | 68 | 3 | 2 | 16 (1) | 8 (2) | 18 | 16 |
| PN 25 | 115 | 85 | 4 | M12 | 14 | 65 | 68 | 3 | 2 | 18 (1) | 9 (2) | 18 | 16 |
| PN 40 | 115 | 85 | 4 | M12 | 14 | 65 | 68 | 3 | 2 | – | 11 (2) | 18 | 18 |
| PN 64 | 140 | 100 | 4 | M16 | 18 | – | 68 | – | 2 | – | – | 24 | – |
| PN 100 | 140 | 100 | 4 | M16 | 18 | – | 68 | – | 2 | – | – | 24 | – |
| ANSI | |||||||||||||
| Class 125/150 | 4 1/4" (108) | 3 1/8" (79) | 4 | 1/2" (13) | 5/8" (16) | – | 2" (51) | – | 1/16" (2) | 7/16" (11) | 3/8" (10) | 7/16" (11) | 9/16" (14) |
| Class 300 | 4 7/8" (124) | 3 1/2" (89) | 4 | 5/8" (16) | 3/4" (19) | – | 2" (51) | – | 1/16" (2) | – | 19/32" (15) | 11/16" (17) | – |
| Class 600 | 4 7/8" (124) | 3 1/2" (89) | 4 | 5/8" (16) | 3/4" (19) | – | 2" (51) | – | 1/4" (6) | – | – | 11/16" (17) | – |
| Class 900 | 5 7/8" (149) | 4" (102) | 4 | 7/8" (22) | 1" (25) | – | 2" (51) | – | 1/4" (6) | – | – | 1 1/8" (29) | – |
| Class 1500 | 5 7/8" (149) | 4" (102) | 4 | 7/8" (22) | 1" (25) | – | 2" (51) | – | 1/4" (6) | – | – | 1 1/8" (29) | – |
| BS 10 | |||||||||||||
| Table A | 4 1/2" (114) | 3 1/4" (83) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | – | 1/2" (13) | 5/16" (8) | – | – |
| Table D | 4 1/2" (114) | 3 1/4" (83) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | – | 1/2" (13) | 5/16" (8) | 3/8" (10) | – |
| Table E | 4 1/2" (114) | 3 1/4" (83) | 4 | 1/2" (13) | 9/16" (14) | – | – | – | – | 1/2" (13) | 5/16" (8) | 3/8" (10) | – |
| Table F | 4 3/4" (121) | 3 7/16" (87) | 4 | 5/8" (16) | 11/16" (17) | – | – | – | – | 1/2" (13) | 3/8" (10) | 3/8" (10) | – |
| Table H | 4 3/4" (121) | 3 7/16" (87) | 4 | 5/8" (16) | 11/16" (17) | – | 2 1/2" (64) | – | 1/16" (2) | 3/4" (19) | 7/16" (11) | 9/16" (14) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
1 1/4" NB (DN32) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter Iron |
Hole Diameter Steel |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||||
| BS EN 1092 | ||||||||||||||
| PN 6 | 120 | 90 | 4 | M12 | 14 | 14 | 69 | 70 | 3 | 2 | 16 (1) | – | 14 | – |
| PN 10 | 140 | 100 | 4 | M16 | 19 | 18 | 76 | 78 | 3 | 2 | 18 (1) | – | 18 | 18 |
| PN 16 | 140 | 100 | 4 | M16 | 19 | 18 | 76 | 78 | 3 | 2 | 18 (1) | 8 (2) | 18 | 18 |
| PN 25 | 140 | 100 | 4 | M16 | 19 | 18 | 76 | 78 | 3 | 2 | 20 (1) | 9 (2) | 18 | 18 |
| PN 40 | 140 | 100 | 4 | M16 | 19 | 18 | 76 | 78 | 3 | 2 | – | 11 (2) | 18 | 20 |
| PN 64 | 155 | 110 | 4 | M20 | – | 22 | – | 78 | – | 2 | – | – | 26 | – |
| PN 100 | 155 | 110 | 4 | M20 | – | 22 | – | 78 | – | 2 | – | – | 26 | – |
| ANSI | ||||||||||||||
| Class 125/150 | 4 5/8" (117) | 3 1/2" (89) | 4 | 1/2" (13) | 5/8" (16) | 5/8" (16) | – | 2 1/2" (64) | – | 1/16" (2) | 1/2" (13) | 13/32" (10) | 1/2" (13) | 5/8" (16) |
| Class 300 | 5 1/4" (133) | 3 7/8" (98) | 4 | 5/8" (16) | – | 3/4" (19) | – | 2 1/2" (64) | – | 1/16" (2) | – | 5/8" (16) | 3/4" (19) | – |
| Class 600 | 5 1/4" (133) | 3 7/8" (98) | 4 | 5/8" (16) | – | 3/4" (19) | – | 2 1/2" (64) | – | 1/4" (6) | – | – | 13/16" (21) | – |
| Class 900 | 6 1/4" (159) | 4 3/8" (111) | 4 | 7/8" (22) | – | 1" (25) | – | 2 1/2" (64) | – | 1/4" (6) | – | – | 1 1/8" (29) | – |
| Class 1500 | 6 1/4" (159) | 4 3/8" (111) | 4 | 7/8" (22) | – | 1" (25) | – | 2 1/2" (64) | – | 1/4" (6) | – | – | 1 1/8" (29) | – |
| BS 10 | ||||||||||||||
| Table A | 4 3/4" (121) | 3 7/16" (87) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 5/16" (8) | – | – |
| Table D | 4 3/4" (121) | 3 7/16" (87) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 5/16" (8) | 1/2" (13) | – |
| Table E | 4 3/4" (121) | 3 7/16" (87) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 5/16" (8) | 1/2" (13) | – |
| Table F | 5 1/4" (133) | 3 7/8" (98) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 5/8" (16) | 3/8" (10) | 1/2" (13) | – |
| Table H | 5 1/4" (133) | 3 7/8" (98) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | 3" (76) | – | 1/16" (2) | 7/8" (22) | 7/16" (11) | 11/16" (17) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
1 1/2" NB (DN40) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter Iron |
Hole Diameter Steel |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||||
| BS EN 1092 | ||||||||||||||
| PN 6 | 130 | 100 | 4 | M12 | 14 | 14 | 78 | 80 | 3 | 2 | 16 (1) | – | 14 | – |
| PN 10 | 150 | 110 | 4 | M16 | 19 | 18 | 84 | 88 | 3 | 2 | 18 (1) | – | 18 | 19 |
| PN 16 | 150 | 110 | 4 | M16 | 19 | 18 | 84 | 88 | 3 | 2 | 18 (1) | 9 (2) | 18 | 19 |
| PN 25 | 150 | 110 | 4 | M16 | 19 | 18 | 84 | 88 | 3 | 2 | 20 (1) | 11 (2) | 18 | 19 |
| PN 40 | 150 | 110 | 4 | M16 | 19 | 18 | 84 | 88 | 3 | 2 | – | 13 (2) | 18 | 19 |
| PN 64 | 170 | 125 | 4 | M20 | – | 22 | – | 88 | – | 2 | – | – | 28 | – |
| PN 100 | 170 | 125 | 4 | M20 | – | 22 | – | 88 | – | 2 | – | – | 28 | – |
| ANSI | ||||||||||||||
| Class 125/150 | 5" (127) | 3 7/8" (98) | 4 | 1/2" (13) | 5/8" (16) | 5/8" (16) | – | 2 7/8" (73) | – | 1/16" (2) | 9/16" (14) | 7/16" (11) | 9/16" (14) | 11/16" (17) |
| Class 300 | 6 1/8" (156) | 4 1/2" (114) | 4 | 3/4" (19) | – | 7/8" (22) | – | 2 7/8" (73) | – | 1/16" (2) | – | 11/16" (17) | 13/16" (21) | – |
| Class 600 | 6 1/8" (156) | 4 1/2" (114) | 4 | 3/4" (19) | – | 7/8" (22) | – | 2 7/8" (73) | – | 1/4" (6) | – | – | 7/8" (22) | – |
| Class 900 | 7" (178) | 4 7/8" (124) | 4 | 1" (25) | – | 1 1/8" (29) | – | 2 7/8" (73) | – | 1/4" (6) | – | – | 1 1/4" (32) | – |
| Class 1500 | 7" (178) | 4 7/8" (124) | 4 | 1" (25) | – | 1 1/8" (29) | – | 2 7/8" (73) | – | 1/4" (6) | – | – | 1 1/4" (32) | – |
| BS 10 | ||||||||||||||
| Table A | 5 1/4" (133) | 3 7/8" (98) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 3/8" (10) | – | – |
| Table D | 5 1/4" (133) | 3 7/8" (98) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 3/8" (10) | 1/2" (13) | – |
| Table E | 5 1/4" (133) | 3 7/8" (98) | 4 | 1/2" (13) | 9/16" (14) | 9/16" (14) | – | – | – | – | 5/8" (16) | 3/8" (10) | 1/2" (13) | – |
| Table F | 5 1/2" (140) | 4 1/8" (105) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 5/8" (16) | 7/16" (11) | 1/2" (13) | – |
| Table H | 5 1/2" (140) | 4 1/8" (105) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | 3 1/4" (83) | – | 1/16" (2) | 7/8" (22) | 1/2" (13) | 11/16" (17) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
2" NB (DN50) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter Iron |
Hole Diameter Steel |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||||
| BS EN 1092 | ||||||||||||||
| PN 6 | 140 | 110 | 4 | M12 | 14 | 14 | 88 | 90 | 3 | 2 | 16 (1) | – | 14 | – |
| PN 10 | 165 | 125 | 4 | M16 | 19 | 18 | 99 | 102 | 3 | 2 | 20 (1) | – | 18 | 19 |
| PN 16 | 165 | 125 | 4 | M16 | 19 | 18 | 99 | 102 | 3 | 2 | 20 (1) | 11 (2) | 18 | 19 |
| PN 25 | 165 | 125 | 4 | M16 | 19 | 18 | 99 | 102 | 3 | 2 | 22 (1) | 11 (2) | 20 | 19 |
| PN 40 | 165 | 125 | 4 | M16 | 19 | 18 | 99 | 102 | 3 | 2 | – | 13 (2) | 20 | 19 |
| PN 64 | 180 | 135 | 4 | M20 | – | 22 | – | 102 | – | 2 | – | – | 26 | – |
| PN 100 | 195 | 145 | 4 | M24 | – | 26 | – | 102 | – | 2 | – | – | 30 | – |
| ANSI | ||||||||||||||
| Class 125/150 | 6" (152) | 4 3/4" (121) | 4 | 5/8" (16) | 3/4" (19) | 3/4" (19) | – | 3 5/8" (92) | – | 1/16" (2) | 5/8" (16) | 1/2" (13) | 5/8" (16) | – |
| Class 300 | 6 1/2" (165) | 5" (127) | 8 | 5/8" (16) | – | 3/4" (19) | – | 3 5/8" (92) | – | 1/16" (2) | – | 3/4" (19) | 7/8" (22) | – |
| Class 600 | 6 1/2" (165) | 5" (127) | 8 | 5/8" (16) | – | 3/4" (19) | – | 3 5/8" (92) | – | 1/4" (6) | – | – | 1" (25) | – |
| Class 900 | 8 1/2" (216) | 6 1/2" (165) | 8 | 7/8" (22) | – | 1" (25) | – | 3 5/8" (92) | – | 1/4" (6) | – | – | 1 1/2" (38) | – |
| Class 1500 | 8 1/2" (216) | 6 1/2" (165) | 8 | 7/8" (22) | – | 1" (25) | – | 3 5/8" (92) | – | 1/4" (6) | – | – | 1 1/2" (38) | – |
| BS 10 | ||||||||||||||
| Table A | 6" (152) | 4 1/2" (114) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 5/8" (16) | 3/8" (10) | – | – |
| Table D | 6" (152) | 4 1/2" (114) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 11/16" (17) | 3/8" (10) | 9/16" (14) | – |
| Table E | 6" (152) | 4 1/2" (114) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 3/4" (19) | 3/8" (10) | 9/16" (14) | – |
| Table F | 6 1/2" (165) | 5" (127) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 3/4" (19) | 7/16" (11) | 5/8" (16) | – |
| Table H | 6 1/2" (165) | 5" (127) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | 4" (102) | – | 1/16" (2) | 1" (25) | 1/2" (13) | 3/4" (19) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced.
2 1/2" NB (DN65) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter Iron |
Hole Diameter Steel |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||||
| BS EN 1092 | ||||||||||||||
| PN 6 | 160 | 130 | 4 | M12 | 14 | 14 | 108 | 110 | 2 | 3 | 16 (1) | – | 14 | – |
| PN 10 | 185 | 145 | 4 (4) | M16 | 19 | 18 | 118 | 122 | 2 | 3 | 20 (1) | – | 18 | 19 |
| PN 16 | 185 | 145 | 4 (4) | M16 | 19 | 18 | 118 | 122 | 2 | 3 | 20 (1) | 13 (2) | 18 | 19 |
| PN 25 | 185 | 145 | 8 | M16 | 19 | 18 | 118 | 122 | 2 | 3 | 24 (1) | 13 (2) | 22 | 19 |
| PN 40 | 185 | 145 | 8 | M16 | 19 | 18 | 118 | 122 | 2 | 3 | – | 14 (2) | 22 | 19 |
| PN 64 | 205 | 160 | 8 | M20 | – | 22 | – | 122 | 2 | – | – | – | 26 | – |
| PN 100 | 220 | 170 | 8 | M24 | – | 26 | – | 122 | 2 | – | – | – | 34 | – |
| ANSI | ||||||||||||||
| Class 125/150 | 7" (178) | 5 1/2" (140) | 4 | 5/8" (16) | 3/4" (19) | 3/4" (19) | – | 4 1/8" (105) | – | 1/16" (2) | 11/16" (17) | 9/16" (14) | 11/16" (17) | – |
| Class 300 | 7 1/2" (191) | 5 7/8" (149) | 8 | 3/4" (19) | – | 7/8" (22) | – | 4 1/8" (105) | – | 1/16" (2) | – | 13/16" (21) | 1" (25) | – |
| Class 600 | 7 1/2" (191) | 5 7/8" (149) | 8 | 3/4" (19) | – | 7/8" (22) | – | 4 1/8" (105) | – | 1/4" (6) | – | – | 1 1/8" (29) | – |
| Class 900 | 9 5/8" (244) | 7 1/2" (191) | 8 | 1" (25) | – | 1 1/8" (29) | – | 4 1/8" (105) | – | 1/4" (6) | – | – | 1 5/8" (41) | – |
| Class 1500 | 9 5/8" (244) | 7 1/2" (191) | 8 | 1" (25) | – | 1 1/8" (29) | – | 4 1/8" (105) | – | 1/4" (6) | – | – | 1 5/8" (41) | – |
| BS 10 | ||||||||||||||
| Table A | 6 1/2" (165) | 5" (127) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 11/16" (17) | 7/16" (11) | – | – |
| Table D | 6 1/2" (165) | 5" (127) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 11/16" (17) | 7/16" (11) | 9/16" (14) | – |
| Table E | 6 1/2" (165) | 5" (127) | 4 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 3/4" (19) | 7/16" (11) | 9/16" (14) | – |
| Table F | 7 1/4" (184) | 5 3/4" (146) | 8 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | – | – | – | 3/4" (19) | 1/2" (13) | 5/8" (16) | – |
| Table H | 7 1/4" (184) | 5 3/4" (146) | 8 | 5/8" (16) | 11/16" (17) | 11/16" (17) | – | 4 1/2" (114) | – | 1/16" (2) | 1" (25) | 9/16" (14) | 3/4" (19) | – |
Metric dimensions are given in millimetres. Imperial dimensions are followed by their approximate metric equivalent in brackets. (1) These flange thicknesses are also valid for ductile iron flanges type 21-2. (2) Flange thicknesses for copper alloy are from BS4504. (3) Copper alloy flanges are always flat-faced. (4) Steel flanges in this DN and PN may be supplied with 8 holes. For compliance with these, equivalent cast iron flanges may be supplied with 8 holes as special order and after agreement between manufacturer and customer.
3" NB (DN80) Flange Dimensions
| Standard / Rating | Flange Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Diameter |
Hole Diameter Iron |
Hole Diameter Steel |
Raised Face Diameter Cast Iron (3) |
Raised Face Diameter Steel (3) |
Raised Face Height Cast Iron (3) |
Raised Face Height Steel (3) |
Flange Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Cast Iron |
Copper Alloy |
Cast & Forged Steel |
Ductile Cast Iron |
|||||||||||
| BS EN 1092 | ||||||||||||||
| PN 6 | 190 | 150 | 4 | M16 | 19 | 18 | 124 | 128 | 3 | 2 | 18 (1) | – | 16 | – |
| PN 10 | 200 | 160 | 8 | M16 | 19 | 18 | 132 | 138 | 3 | 2 | 22 (1) | – | 20 | 19 |
| PN 16 | 200 | 160 | 8 | M16 | 19 | 18 | 132 | 138 | 3 | 2 | 22 (1) | 13 (2) | 20 | 19 |
| PN 25 | 200 | 160 | 8 | M16 | 19 | 18 | 132 | 138 | 3 | 2 | 26 (1) | 14 (2) | 24 | 19 |
| PN 40 | 200 | 160 | 8 | M16 | 19 | 18 | 132 | 138 | 3 | 2 | – | 16 (2) | 24 | 19 |
| PN 64 | 215 | 170 | 8 | M20 | – | 22 | – | 138 | – | 2 | – | – | 28 | – |
| PN 100 | 230 | 180 | 8 | M24 | – | 26 | – | 138 | – | 2 | – | – | 36 | – |
| ANSI | ||||||||||||||
| Class 125/150 | 7 1/2" (191) | 6" (152) | 4 | 5/8" (16) | 3/4" (19) | 3/4" (19) | – | 5" (127) | – | 1/16" (2) | 3/4" (19) | 5/8" (16) | 3/4" (19) | – |
| Class 300 | 8 1/4" (210) | 6 5/8" (168) | 8 | 3/4" (19) | – | 7/8" (22) | – | 5" (127) | – | 1/16" (2) | – | 29/32" (23) | 1 1/8" (29) | – |
| Class 600 | 8 1/4" (210) | 6 5/8" (168) | 8 | 3/4" (19) | – | 7/8" (22) | – | 5" (127) | – | 1/4" (6) | – | – | 1 1/4" (32) | – |
| Class 900 | 9 1/2" (241) | 7 1/2" (192) | 8 | 7/8" (22) | – | 1" (25) | – | 5" (127) | – | 1/4" (6) | – | – | 1 1/2" (38) | – |
| Class 1500 | 10 1/2" (267) | 8" (203) | 8 | 1 1/8" (29) | – | 1 1/4" (32) | – | 5" (127) | – | 1/4" (6) | – | – | 1 7/8" (48) | – |
| BS 10 | ||||||||||||||
