Reliance Valves 2 In 1 ‘Easifit’ Thermostatic Mixing Valves
Reliance Valves
The Reliance Valves Easifit 2-in-1 Thermostatic Mixing Valve is a compact, high-performance solution for delivering safe, controlled hot water temperatures in domestic installations. Designed to reduce the risk of scalding while improving water and energy efficiency, the valve incorporates integrated check valves and strainers to protect both the valve and the water system while simplifying installation. Its ultra-compact design makes it ideal for installation beneath basins, baths and showers, while the thermostatic cartridge provides reliable, accurate temperature control even at low flow rates.
Features
- 2-in-1 Valve Design – Incorporates integrated check valves and strainers for compact, efficient installation.
- Reliable Thermostatic Temperature Control – Helps protect users from scalding by maintaining a safe, consistent outlet temperature.
- Compact Installation – Ultra-compact design is ideal for installation beneath basins, baths and shower applications where space is limited.
- Low Flow Performance – Operates at flow rates as low as 1 L/min (15mm), making it suitable for modern water-saving outlets.
- Easy to Install & Maintain – Designed for quick installation, straightforward servicing and simple valve replacement.
Specification
| Parameter | TMV3 | TMV2 |
|---|---|---|
| Factory Temperature Setting | 41°C | 41°C |
| Working Temperature Range | 38°C – 46°C | 38°C – 46°C |
| Maximum Adjustable Temperature Range | 30°C – 48°C | 30°C – 48°C |
| Temperature, Hot Supply | 55°C – 65°C (Max 85°C / 10 Bar) | 55°C (Max 85°C / 10 Bar) |
| Temperature, Cold Supply | 5°C – 25°C | 5°C – 20°C |
| Minimum Hot To Mix Differential Temperature | 10°C | 10°C |
| Temperature Stability | + / – 2°C | + / – 2°C |
| Maximum Static Pressure | 10 Bar | 10 Bar |
| Maximum Working Pressure | 5 Bar | 5 Bar |
| Minimum Working Pressure | 0.2 Bar | 0.2 Bar |
| Maximum Pressure Inlet Differential | 10:1 | 10:1 |
| Minimum Flow Rate | 1L/min (15mm), 4L/min (22mm) | 1L/min (15mm), 4L/min (22mm) |
| VIP Part Code | Supplier Part Code | Size |
|---|---|---|
| 28/1842/015 | HEAT112010 | 15mm Flat Faced Union |
| 28/1842/022 | HEAT112015 | 22mm Flat Faced Union |
