End Feed Reducers
End Feed Fittings
End Feed Copper Fittings provide a reliable and economical solution for creating strong, permanent joints in copper pipework using solder or brazing techniques. Manufactured from high-quality copper, these fittings are designed to connect copper tube in accordance with EN 1057 and are suitable for a wide range of plumbing, heating, gas and chilled water applications. With their simple, compact design and compliance with recognised British and European standards, end feed fittings deliver dependable long-term performance across both domestic and commercial installations.
Features
- Copper Construction – Manufactured from high-quality copper for excellent durability and corrosion resistance.
- Suitable for Soldering & Brazing – Designed to create strong, permanent and reliable pipe connections.
- Full Traceability – Individually marked to provide complete product traceability.
- Standards Compliant – Manufactured in accordance with EN 1254-1 and BS 864, for use with copper tube manufactured to EN 1057.
Specification
| Tin / Copper Soft Solder (EN29453) or Tin / Silver Soft Solder (EN29453) | ||||
|---|---|---|---|---|
| Size | Min -40°C | 30°C | 65°C | Max 110°C |
| 8mm – 28mm | 25 Bar | 25 Bar | 25 Bar | 16 Bar |
| 35mm – 54mm | 25 Bar | 25 Bar | 16 Bar | 10 Bar |
| 67mm | 16 Bar | 16 Bar | 16 Bar | 10 Bar |
| Hard Solder, Brazing Alloy (EN 1044) | ||||||
|---|---|---|---|---|---|---|
| Size | Min -196°C | 65°C | 120°C | 150°C | 175°C | Max 200°C |
| 8mm | 62.5 Bar | 62.5 Bar | 58.5 Bar | 46.7 Bar | 35.5 Bar | 23.3 Bar |
| 10mm | 50.9 Bar | 50.9 Bar | 47.9 Bar | 38.0 Bar | 28.9 Bar | 19.0 Bar |
| 12mm | 42.9 Bar | 42.9 Bar | 40.3 Bar | 32.0 Bar | 24.3 Bar | 16.0 Bar |
| 15mm | 40.3 Bar | 40.3 Bar | 37.9 Bar | 30.1 Bar | 22.8 Bar | 15.0 Bar |
| 22mm | 35.6 Bar | 35.6 Bar | 33.5 Bar | 26.6 Bar | 20.2 Bar | 13.3 Bar |
| 28mm | 28.2 Bar | 28.2 Bar | 26.5 Bar | 21.1 Bar | 16.0 Bar | 10.5 Bar |
| 35mm | 25.2 Bar | 25.2 Bar | 23.7 Bar | 18.8 Bar | 14.3 Bar | 9.4 Bar |
| 42mm | 23.2 Bar | 23.2 Bar | 21.8 Bar | 17.3 Bar | 13.1 Bar | 8.6 Bar |
| 54mm | 19.8 Bar | 19.8 Bar | 18.6 Bar | 14.7 Bar | 11.2 Bar | 7.4 Bar |
| Hard Solder, Brazing Alloy (EN 1044) | |||||
|---|---|---|---|---|---|
| Size | Min -196°C | 65°C | 120°C | 150°C | Max 200°C |
| 67mm | 18.6 Bar | 18.6 Bar | 17.5 Bar | 14.0 Bar | 6.9 Bar |
| 76mm | 18.6 Bar | 18.6 Bar | 17.5 Bar | 14.0 Bar | 6.9 Bar |
| 108mm | 17.2 Bar | 17.2 Bar | 16.2 Bar | 12.9 Bar | 6.4 Bar |
| 133mm | 10.5 Bar | 10.5 Bar | 8.5 Bar | 7.7 Bar | 4.1 Bar |
| 159mm | 11.7 Bar | 11.7 Bar | 9.7 Bar | 8.6 Bar | 4.6 Bar |
| VIP Part Code | Size |
|---|---|
| 113/1119/10/8 | 10mm x 8mm |
| 113/1119/15/08 | 15mm x 8mm |
| 113/1119/15/08L | 15mm x 8mm (Long) |
| 113/1119/15/10 | 15mm x 10mm |
| 113/1119/15/10L | 15mm x 10mm (Long) |
| 113/1119/15/12 | 15mm x 12mm |
| 113/1119/22/15 | 22mm x 15mm |
| 113/1119/28/15 | 28mm x 15mm |
| 113/1119/28/22 | 28mm x 22mm |
| 113/1119/35/15 | 35mm x 15mm |
| 113/1119/35/22 | 35mm x 22mm |
| 113/1119/35/28 | 35mm x 28mm |
| 113/1119/42/15 | 42mm x 15mm |
| 113/1119/42/22 | 42mm x 22mm |
| 113/1119/42/28 | 42mm x 28mm |
| 113/1119/42/35 | 42mm x 35mm |
| 113/1119/54/15 | 54mm x 15mm |
| 113/1119/54/22 | 54mm x 22mm |
| 113/1119/54/28 | 54mm x 28mm |
| 113/1119/54/35 | 54mm x 35mm |
| 113/1119/54/42 | 54mm x 42mm |
| 113/1119/67/28 | 67mm x 28mm |
| 113/1119/67/35 | 67mm x 35mm |
| 113/1119/67/42 | 67mm x 42mm |
| 113/1119/67/54 | 67mm x 54mm |
| 113/1119/76/35 | 76mm x 35mm |
| 113/1119/76/42 | 76mm x 42mm |
| 113/1119/76/54 | 76mm x 54mm |
| 113/1119/76/67 | 76mm x 67mm |
| 113/1119/108/42 | 108mm x 42mm |
| 113/1119/108/54 | 108mm x 54mm |
| 113/1119/108/76 | 108mm x 76mm |
| 113/1119/133/76 | 133mm x 76mm |
| 113/1119/219/159 | 219mm x 159mm |
