Copper M Profile Straight Male Connectors
VIP’s Copper M Profile Fittings
VIP M-Profile Copper Press Fittings provide a fast, reliable and flame-free solution for modern plumbing, heating and mechanical services installations. Manufactured from high-quality copper and designed for use with M-profile press tools, these fittings create secure, leak-tight connections while significantly reducing installation time compared to traditional soldered joints. Suitable for a wide range of hot and cold water, heating and compressed air applications, VIP M-Profile Copper Press Fittings offer excellent durability, corrosion resistance and long-term performance, making them a trusted choice for professional installers.
Features
- M-Profile Press Connection – Compatible with standard M-profile press tools.
- Flame-Free Installation – No soldering or hot works permits required.
- Leak Before Press Technology – O-ring design highlights unpressed joints during testing (up to and including 54mm).
- EPDM O-Ring Seal – Provides reliable sealing performance for potable water, heating and cooling systems.
- WRAS & KIWA Approved – Suitable for approved potable water applications.
| Specification | Details |
|---|---|
| Materials | CW024A Copper & CW602N DZR Brass |
| Sealing | EPDM ‘O’ Ring |
| Press Configuration | M-Profile |
| Maximum Operating Pressure (Liquid) | 16 Bar (-20°C – 110°C) |
| Maximum Operating Pressure (Negative Pressure) | >0.2 Bar (-20°C – 110°C) |
| Thread Specification | Male – ISO 7/EN10226-1 | Female – BS EN ISO 228 |
| Standard | EN 1254-7 |
| VIP Part Code | Size |
|---|---|
| 77/1121/015/1/2 | 15mm x 1/2″ |
| 77/1121/022/3/4 | 22mm x 3/4″ |
| 77/1121/028/1 | 28mm x 1″ |
| 77/1121/035/114 | 35mm x 1 1/4″ |
| 77/1121/042/112 | 42mm x 1 1/2″ |
| 77/1121/054/2 | 54mm x 2″ |
| 77/1121/67/21/2 | 67mm x 2 1/2″ |
| 77/1121/076/3 | 76mm x 3″ |
| 77/1121/108/4 | 108mm x 4″ |
