Copper M Profile Reduced Tees
VIP’s Copper M Profile Fittings
VIP M-Profile Copper Press Fittings provide a fast, reliable and flame-free solution for modern plumbing, heating and mechanical services installations. Manufactured from high-quality copper and designed for use with M-profile press tools, these fittings create secure, leak-tight connections while significantly reducing installation time compared to traditional soldered joints. Suitable for a wide range of hot and cold water, heating and compressed air applications, VIP M-Profile Copper Press Fittings offer excellent durability, corrosion resistance and long-term performance, making them a trusted choice for professional installers.
Features
- M-Profile Press Connection – Compatible with standard M-profile press tools.
- Flame-Free Installation – No soldering or hot works permits required.
- Leak Before Press Technology – O-ring design highlights unpressed joints during testing (up to and including 54mm).
- EPDM O-Ring Seal – Provides reliable sealing performance for potable water, heating and cooling systems.
- WRAS & KIWA Approved – Suitable for approved potable water applications.
| Specification | Details |
|---|---|
| Materials | CW024A Copper & CW602N DZR Brass |
| Sealing | EPDM ‘O’ Ring |
| Press Configuration | M-Profile |
| Maximum Operating Pressure (Liquid) | 16 Bar (-20°C – 110°C) |
| Maximum Operating Pressure (Negative Pressure) | >0.2 Bar (-20°C – 110°C) |
| Thread Specification | Male – ISO 7/EN10226-1 | Female – BS EN ISO 228 |
| Standard | EN 1254-7 |
| VIP Part Code | Size (End – 1) | Size (End – 2) | Size (Branch – 3) |
|---|---|---|---|
| 77/1129/151522 | 15mm | 15mm | 22mm |
| 77/1129/221515 | 22mm | 15mm | 15mm |
| 77/1129/221522 | 22mm | 15mm | 22mm |
| 77/1129/222215 | 22mm | 22mm | 15mm |
| 77/1129/222228 | 22mm | 22mm | 28mm |
| 77/1129/282215 | 28mm | 22mm | 15mm |
| 77/1129/282222 | 28mm | 22mm | 22mm |
| 77/1129/282228 | 28mm | 22mm | 28mm |
| 77/1129/282815 | 28mm | 28mm | 15mm |
| 77/1129/282822 | 28mm | 28mm | 22mm |
| 77/1129/352822 | 35mm | 28mm | 22mm |
| 77/1129/352828 | 35mm | 28mm | 28mm |
| 77/1129/353515 | 35mm | 35mm | 15mm |
| 77/1129/353522 | 35mm | 35mm | 22mm |
| 77/1129/353528 | 35mm | 35mm | 28mm |
| 77/1129/423535 | 42mm | 35mm | 35mm |
| 77/1129/424215 | 42mm | 42mm | 15mm |
| 77/1129/424222 | 42mm | 42mm | 22mm |
| 77/1129/424228 | 42mm | 42mm | 28mm |
| 77/1129/424235 | 42mm | 42mm | 35mm |
| 77/1129/545422 | 54mm | 54mm | 22mm |
| 77/1129/545428 | 54mm | 54mm | 28mm |
| 77/1129/545435 | 54mm | 54mm | 35mm |
| 77/1129/545442 | 54mm | 54mm | 42mm |
| 77/1129/676728 | 67mm | 67mm | 28mm |
| 77/1129/676735 | 67mm | 67mm | 35mm |
| 77/1129/676742 | 67mm | 67mm | 42mm |
| 77/1129/676754 | 67mm | 67mm | 54mm |
| 77/1129/767628 | 76mm | 76mm | 28mm |
| 77/1129/767635 | 76mm | 76mm | 35mm |
| 77/1129/767642 | 76mm | 76mm | 42mm |
| 77/1129/767654 | 76mm | 76mm | 54mm |
| 77/1129/10810854 | 108mm | 108mm | 54mm |
| 77/1129/10810876 | 108mm | 108mm | 76mm |
| 77/1129/10810889 | 108mm | 108mm | 89mm |

