Copper M Profile Straight Reducers
VIP’s Copper M Profile Fittings
VIP M-Profile Copper Press Fittings provide a fast, reliable and flame-free solution for modern plumbing, heating and mechanical services installations. Manufactured from high-quality copper and designed for use with M-profile press tools, these fittings create secure, leak-tight connections while significantly reducing installation time compared to traditional soldered joints. Suitable for a wide range of hot and cold water, heating and compressed air applications, VIP M-Profile Copper Press Fittings offer excellent durability, corrosion resistance and long-term performance, making them a trusted choice for professional installers.
Features
- M-Profile Press Connection – Compatible with standard M-profile press tools.
- Flame-Free Installation – No soldering or hot works permits required.
- Leak Before Press Technology – O-ring design highlights unpressed joints during testing (up to and including 54mm).
- EPDM O-Ring Seal – Provides reliable sealing performance for potable water, heating and cooling systems.
- WRAS & KIWA Approved – Suitable for approved potable water applications.
| Specification | Details |
|---|---|
| Materials | CW024A Copper & CW602N DZR Brass |
| Sealing | EPDM ‘O’ Ring |
| Press Configuration | M-Profile |
| Maximum Operating Pressure (Liquid) | 16 Bar (-20°C – 110°C) |
| Maximum Operating Pressure (Negative Pressure) | >0.2 Bar (-20°C – 110°C) |
| Thread Specification | Male – ISO 7/EN10226-1 | Female – BS EN ISO 228 |
| Standard | EN 1254-7 |
| VIP Part Code | Size |
|---|---|
| 77/1119/022/015 | 22mm x 15mm |
| 77/1119/028/015 | 28mm x 15mm |
| 77/1119/028/022 | 28mm x 22mm |
| 77/1119/035/015 | 35mm x 15mm |
| 77/1119/035/022 | 35mm x 22mm |
| 77/1119/035/028 | 35mm x 28mm |
| 77/1119/042/015 | 42mm x 15mm |
| 77/1119/042/022 | 42mm x 22mm |
| 77/1119/042/028 | 42mm x 28mm |
| 77/1119/042/035 | 42mm x 35mm |
| 77/1119/054/015 | 54mm x 15mm |
| 77/1119/054/022 | 54mm x 22mm |
| 77/1119/054/028 | 54mm x 28mm |
| 77/1119/054/035 | 54mm x 35mm |
| 77/1119/054/042 | 54mm x 42mm |
| 77/1119/067/028 | 67mm x 28mm |
| 77/1119/067/035 | 67mm x 35mm |
| 77/1119/067/042 | 67mm x 42mm |
| 77/1119/067/054 | 67mm x 54mm |
| 77/1119/076/028 | 76mm x 28mm |
| 77/1119/076/035 | 76mm x 35mm |
| 77/1119/076/042 | 76mm x 42mm |
| 77/1119/076/054 | 76mm x 54mm |
| 77/1119/076/067 | 76mm x 67mm |
| 77/1119/108/028 | 108mm x 28mm |
| 77/1119/108/035 | 108mm x 35mm |
| 77/1119/108/042 | 108mm x 42mm |
| 77/1119/108/054 | 108mm x 54mm |
| 77/1119/108/067 | 108mm x 67mm |
| 77/1119/108/076 | 108mm x 76mm |
