VIP PN16 Flanged Tied EPDM Rubber Flexible Connectors
Key Information
VIP PN16 Tied EPDM Rubber Flexible Connectors are designed to absorb vibration, reduce noise transmission, and accommodate movement in pressurised pipeline systems while providing additional restraint through integrated tie rods. Constructed from durable EPDM rubber with reinforced nylon fabric and galvanised steel flanges, these connectors are ideal for water, warm water, sea water, air, and weak acid applications. The tied design helps control axial movement and prevent overextension under higher operating pressures, making them well suited for pumps, HVAC systems, and industrial pipework where enhanced stability, equipment protection, and long-term reliability are essential.
*Please note: VIP Rubber Pump Flexibles should not be used at both their maximum working temperature and pressure simultaneously.
| VIP Code | Nominal Pipe Size | Neutral Length | Axial Compression | Axial Elongation | Lateral Deflection | Angular Deflection |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | (+/- mm) | (+/- Degrees) | |
| 00/0601/032 | 32 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/040 | 40 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/050 | 50 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/065 | 65 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/080 | 80 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/100 | 100 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/125 | 125 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/150 | 150 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/200 | 200 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/250 | 250 | 130 | 12 | 10 | 12 | 15 |
| 00/0601/300 | 300 | 130 | 12 | 10 | 12 | 15 |



