Trelleborg Teguflex W Green Flanged Rubber Flexible Connectors
Key Information
Trelleborg Teguflex W Green bellows are a heavy-duty moulded rubber expansion joint designed for demanding industrial process applications involving strong or concentrated acids, as well as compressed air systems containing oil aerosols. Constructed with a fluted CSM inner tube, nylon cord reinforcement, and a weather and oil resistant chloroprene (CR) outer cover, it is engineered to absorb vibration, reduce pressure surges, compensate for thermal expansion, and correct pipeline misalignment in aggressive operating environments. Available with a variety of flange materials including zinc plated carbon steel and stainless steel, the unit can also be supplied with optional PTFE liners, vacuum rings, flameguards and safety shields for enhanced chemical resistance and protection. Suitable for operating temperatures from -25°C to 90°C and manufactured in accordance with PED requirements, the Teguflex W Green provides a durable and reliable solution for corrosive fluid and industrial air handling systems.
Pressure / Temperature Ratings
- Working temperature: -25°C => 90°C.
- Max 90ºC at max WP 10 bar (≤ DN300) / 8 bar (> DN300) // Max 70ºC
- at max WP 16 bar (≤ DN300) / 10 bar (> DN300)
| DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum | ||||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | Without Support Ring | With Support Ring | |||
| mm | mm | cm² | mm | mm | mm | ° | bar | bar |
| 25/32 | 150 | 24 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 40 | 150 | 45 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 50 | 150 | 46 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 65 | 150 | 82 | 30 | 20 | 20 | 30 | 0.8 | 1 |
| 80 | 150 | 110 | 30 | 20 | 20 | 30 | 0.5 | 1 |
| 100 | 150 | 163 | 30 | 20 | 20 | 25 | 0.5 | 1 |
| 125 | 150 | 228 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 150 | 150 | 321 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 200 | 200 | 549 | 30 | 20 | 20 | 15 | 0.3 | 1 |
| 250 | 200 | 766 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 300 | 200 | 975 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 350 | 200 | 1290 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 400 | 200 | 1628 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 450 | 200 | 2054 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 500 | 200 | 2546 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 600 | 200 | 3466 | 30 | 20 | 20 | 6 | 0.3 | 1 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
