Trelleborg Teguflex W Purple Flanged Rubber Flexible Connectors
Trelleborg Teguflex W Purple bellows are a heavy-duty moulded rubber expansion joint engineered for highly aggressive chemical applications involving strong acids, aromatic solvents and high-temperature media up to 150°C. Manufactured with a fluted Viton inner tube, aramid reinforcement, and a weather resistant Viton outer cover, it delivers exceptional chemical and thermal resistance while effectively absorbing vibration, reducing pressure surges, compensating for thermal expansion and correcting pipeline misalignment in severe industrial environments. Designed with an extended body configuration for increased axial, lateral and angular movement capability, the Teguflex W Purple is particularly suited to larger bore pipe systems and installations requiring enhanced flexibility. The unit is available with a variety of flange materials including zinc plated carbon steel and stainless steel, with optional PTFE liners, vacuum rings, flameguards and PTFE safety shields available for additional operational protection. Manufactured in accordance with PED requirements and designed for operating temperatures from -15°C to 150°C, the Teguflex W Purple provides a durable and reliable solution for demanding corrosive and high-temperature process applications.
Pressure / Temperature Ratings
- Working temperature: -15°C => 150°C.
- Max 150ºC at max WP 8 bar (≤ DN150) / 6 bar (>DN150) // Max 90ºC
- at max WP 10 bar (≤ DN150) / 8 bar (>DN150) // Max 70ºC at max WP
- 16 bar (≤ DN150) / 10 bar (>DN150)
| DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum | ||||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | Without Support Ring | With Support Ring | |||
| mm | mm | cm² | mm | mm | mm | ° | bar | bar |
| 25/32 | 150 | 24 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 40 | 150 | 45 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 50 | 150 | 46 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 65 | 150 | 82 | 30 | 20 | 20 | 30 | 0.8 | 1 |
| 80 | 150 | 110 | 30 | 20 | 20 | 30 | 0.5 | 1 |
| 100 | 150 | 163 | 30 | 20 | 20 | 25 | 0.5 | 1 |
| 125 | 150 | 228 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 150 | 150 | 321 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 200 | 200 | 549 | 30 | 20 | 20 | 15 | 0.3 | 1 |
| 250 | 200 | 766 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 300 | 200 | 975 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 350 | 200 | 1290 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 400 | 200 | 1628 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 450 | 200 | 2054 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 500 | 200 | 2546 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 600 | 200 | 3466 | 30 | 20 | 20 | 6 | 0.3 | 1 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
