VIP Bronze Variable Orifice Balancing Valve
Key Information
- PN25 (Max 25 Bar up to 100°C, max 20Bar at 130°C)
- Tolerance on nominal Kv for completely open valve ±5%
| VIP Code | DN | Size | Flow Range (l/s) |
|---|---|---|---|
| 00/0134/015 | 15 | 1/2″ | 0.062 – 0.148 |
| 00/0134/020 | 20 | 3/4″ | 0.138 – 0.325 |
| 00/0134/025 | 25 | 1″ | 0.258 – 0.603 |
| 00/0134/032 | 32 | 1 1/4″ | 0.540 – 1.250 |
| 00/0134/040 | 40 | 1 1/2″ | 0.810 – 1.880 |
| 00/0134/050 | 50 | 2″ | 1.520 – 3.510 |

