VIP Ductile Iron Fixed Orifice Regulating Valves, Flanged PN16
Key Information
Y-Pattern globe valve incorporating an integral orifice plate to form a fixed orifice flow measurement unit suitable for flow regulation and isolation. The valves are supplied with separate test points to enable flow measurement and a micrometer hand wheel for precise flow control. Valves conform to requirements of BS 7350 and ends are flanged to BS EN1092-2 (PN16).
| VIP Code | DN | Size | *Flow Range (l/s) | Flow (Kv) | Kvs | Head Loss (K) |
|---|---|---|---|---|---|---|
| 00/0258/065 | 65 | 2 1/2″ | 2.9 – 6.2 | 104 | 104 | 5.32 |
| 00/0258/080 | 80 | 3″ | 3.3 – 7.0 | 112 | 116 | 6.48 |
| 00/0258/100 | 100 | 4″ | 5.9 – 12.7 | 162 | 213 | 13.15 |
| 00/0258/125 | 125 | 5″ | 9.2 – 20.0 | 254 | 333 | 8.32 |
| 00/0258/150 | 150 | 6″ | 13.0 – 28.0 | 335 | 476 | 7.33 |
| 00/0258/200 | 200 | 8″ | 21.0 – 46.0 | 535 | 768 | 8.26 |
| 00/0258/250 | 250 | 10″ | 32.0 – 70.0 | 1099 | 1153 | 7.27 |
| 00/0258/300 | 300 | 12″ | 53.0 – 112.0 | 1588 | 1743 | 8.36 |
* Based on 1-46 Kpa




