VIP DZR Metering Station, Complete with Test Points, MxF Connections
Key Information
- PN25 (Max 25Bar up to 110°C, max 20Bar at 130 °C)
- Design according to BS7350 standard
- Tolerance on nominal Kvs ±3% (test according to BS7350)
- Temperature Rating (Water): -10°C – 130°C
- Below 0°C only for water with added anti-freezing fluids
- Over 100°C only for water with added anti-boiling fluids
- Test points included
| VIP Code | DN | Size | Flow Range (l/s) |
|---|---|---|---|
| 00/0104/015/EULF | 15 | 1/2″ | 0.0075 – 0.023 |
| 00/0104/015/ULF | 15 | 1/2″ | 0.017 – 0.045 |
| 00/0104/015/LF | 15 | 1/2″ | 0.031 – 0.074 |
| 00/0104/015 | 15 | 1/2″ | 0.062 – 0.148 |
| 00/0104/020 | 20 | 3/4″ | 0.0138 – 0.325 |
| 00/0104/025 | 25 | 1″ | 0.258 – 0.603 |
| 00/0104/032 | 32 | 1 1/4″ | 0.540 – 1.250 |
| 00/0104/040 | 40 | 1 1/2″ | 0.810 – 1.880 |
| 00/0104/050 | 50 | 2″ | 1.520 – 3.510 |


