Trelleborg Teguflex P HP PN16 High Temp Flanged Untied Rubber Flexible Connectors
Key Information
Trelleborg Teguflex P HP Untied Rubber Expansion Joints are high-performance EPDM bellows designed for demanding processing and industrial applications involving hot water, steam, and hot air systems up to 130°C. Engineered to compensate for thermal expansion, isolate vibration, absorb pressure surges, and correct pipe misalignment, these premium expansion joints feature a reinforced aramid construction with weather and ozone resistant EPDM cover for exceptional durability and reliability. Supplied with PN16 flanges and certified to DNV and ABS approvals, Teguflex P HP bellows provide dependable long-term performance in critical HVAC, marine, and industrial pipeline installations.
Pressure / Temperature Ratings
- Working temperature: -35°C => 130°C.
- Max 130ºC at max WP 10 bar (≤ DN150) / 6 bar (>DN150) // Max
- 100ºC at max WP 16 bar (≤ DN150) / 10 bar (>DN150)
| VIP Code | DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum (Without Support Ring) | |||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | |||||
| mm | mm | cm² | mm | mm | mm | ° | bar | |
| 00/0627/040 | 40 | 130 | 50 | 30 | 20 | 20 | 35 | 0.8 |
| 00/0627/050 | 50 | 130 | 74 | 30 | 20 | 20 | 35 | 0.7 |
| 00/0627/065/1 | 65 | 130 | 87 | 30 | 20 | 20 | 30 | 0.6 |
| 00/0627/080 | 80 | 130 | 120 | 30 | 20 | 20 | 30 | 0.5 |
| 00/0627/100 | 100 | 130 | 143 | 30 | 20 | 20 | 25 | 0.5 |
| 00/0627/125 | 125 | 130 | 210 | 30 | 20 | 20 | 25 | 0.4 |
| 00/0627/150 | 150 | 130 | 283 | 30 | 20 | 20 | 15 | 0.3 |
| 00/0627/200/1 | 200 | 130 | 525 | 30 | 20 | 20 | 15 | 0.3 |
| 00/0627/250 | 250 | 130 | 636 | 30 | 20 | 20 | 10 | 0.2 |
| 00/0627/300 | 300 | 130 | 897 | 30 | 20 | 20 | 10 | 0.2 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
*Note: Support rings available on request, please call us on 01942 885700.

