Trelleborg Teguflex W HP Flanged Rubber Flexible Connectors
Key Information
Trelleborg Teguflex W HP bellows are a heavy-duty moulded rubber expansion joint designed for high-temperature processing applications involving hot water, steam and hot air systems operating up to 130°C. Constructed with a fluted special EPDM inner tube, aramid reinforcement, and a weather and ozone resistant EPDM outer cover, it is engineered to absorb vibration, reduce pressure surges, compensate for thermal expansion and correct pipeline misalignment in demanding thermal service environments. The extended body design provides increased axial, lateral and angular movement capability, making the Teguflex W HP particularly suitable for larger bore pipe systems and installations requiring enhanced flexibility. Available with a range of flange materials including zinc plated carbon steel and stainless steel, the unit can also be supplied with optional vacuum rings, flameguards and PTFE safety shields for additional operational protection. Carrying DNV approval and designed for operating temperatures from -35°C to 130°C, the Teguflex W HP offers a durable and reliable solution for high-temperature industrial piping systems.
Pressure / Temperature Ratings
- Working temperature: -35°C => 130°C.
- Max 130ºC at max WP 10 bar (≤ DN150) / 6 bar (>DN150) // Max
- 100ºC at max WP 16 bar (≤ DN150) / 10 bar (>DN150)
| DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum | ||||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | Without Support Ring | With Support Ring | |||
| mm | mm | cm² | mm | mm | mm | ° | bar | bar |
| 25/32 | 150 | 24 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 40 | 150 | 45 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 50 | 150 | 46 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 65 | 150 | 82 | 30 | 20 | 20 | 30 | 0.8 | 1 |
| 80 | 150 | 110 | 30 | 20 | 20 | 30 | 0.5 | 1 |
| 100 | 150 | 163 | 30 | 20 | 20 | 25 | 0.5 | 1 |
| 125 | 150 | 228 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 150 | 150 | 321 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 200 | 200 | 549 | 30 | 20 | 20 | 15 | 0.3 | 1 |
| 250 | 200 | 766 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 300 | 200 | 975 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 350 | 200 | 1290 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 400 | 200 | 1628 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 450 | 200 | 2054 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 500 | 200 | 2546 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 600 | 200 | 3466 | 30 | 20 | 20 | 6 | 0.3 | 1 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
