Trelleborg Teguflex W HO Flanged Rubber Flexible Connectors
Key Information
Trelleborg Teguflex W HO bellows are a heavy-duty moulded rubber expansion joint developed for demanding oil and gas applications involving oils, water mixed oils, and compressed air/oil systems operating at temperatures up to 120°C. Manufactured with a fluted HNBR inner tube, aramid reinforcement, and an oil resistant HNBR outer cover, it delivers excellent resistance to oil-based media while effectively absorbing vibration, reducing pressure surges, compensating for thermal expansion and correcting pipeline misalignment in harsh industrial environments. Designed with an extended body configuration for increased axial, lateral and angular movement capability, the Teguflex W HO is particularly suited to larger bore pipe systems and installations requiring greater flexibility. The unit is available with a variety of flange materials including zinc plated carbon steel and stainless steel, with optional vacuum rings, flameguards and PTFE safety shields available for enhanced operational protection. Carrying DNV approval and suitable for demanding industrial oil handling duties, the Teguflex W HO provides a durable and reliable solution for high-temperature oil and gas piping systems operating between -25°C and 120°C.
Pressure / Temperature Ratings
- Working temperature: -25°C => 120°C.
- Max 120ºC at max WP 10 bar (≤ DN150) / 6 bar (> DN150) // Max 90ºC
- at max WP 16 bar (≤ DN150) / 10 bar (> DN150)
| DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum | ||||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | Without Support Ring | With Support Ring | |||
| mm | mm | cm² | mm | mm | mm | ° | bar | bar |
| 25/32 | 150 | 24 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 40 | 150 | 45 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 50 | 150 | 46 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 65 | 150 | 82 | 30 | 20 | 20 | 30 | 0.8 | 1 |
| 80 | 150 | 110 | 30 | 20 | 20 | 30 | 0.5 | 1 |
| 100 | 150 | 163 | 30 | 20 | 20 | 25 | 0.5 | 1 |
| 125 | 150 | 228 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 150 | 150 | 321 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 200 | 200 | 549 | 30 | 20 | 20 | 15 | 0.3 | 1 |
| 250 | 200 | 766 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 300 | 200 | 975 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 350 | 200 | 1290 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 400 | 200 | 1628 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 450 | 200 | 2054 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 500 | 200 | 2546 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 600 | 200 | 3466 | 30 | 20 | 20 | 6 | 0.3 | 1 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
