Trelleborg Teguflex W Red Flanged Rubber Flexible Connectors
Key Information
Trelleborg Teguflex W Red bellows are a heavy-duty moulded rubber expansion joint designed for building services and construction applications involving hot water, cooling water, salt solutions, chlorine solutions, esters and ketones. Manufactured with a fluted EPDM inner tube, nylon cord reinforcement, and a weather and ozone resistant EPDM outer cover, it is engineered to absorb vibration, reduce pressure surges, compensate for thermal expansion and correct pipeline misalignment in demanding HVAC and industrial piping systems. Featuring an extended body design for increased axial, lateral and angular movement capability, the Teguflex W Red is particularly suited to larger bore pipework and installations requiring enhanced flexibility. The unit is available with a range of flange materials including zinc plated carbon steel and stainless steel, with optional PTFE liners, vacuum rings, flameguards and PTFE safety shields available for additional operational protection. Approved for ATEX environments and carrying DNV approval, the Teguflex W Red provides a durable and reliable solution for larger hot and cooling water piping systems operating between -35°C and 90°C.
Pressure / Temperature Ratings
- Working temperature: -35°C => 90°C.
- Max 90ºC at max WP 10 bar (≤ DN300) / 8 bar (>DN300) // Max 70ºC
- at max WP 16 bar (≤ DN300) / 10 bar (>DN300)
| DN | Neutral Length | Eff. crossectional area 𝑄 | Permissible Movements | Max. Vacuum | ||||
|---|---|---|---|---|---|---|---|---|
| Compression | Elongation | Lateral | Angular | Without Support Ring | With Support Ring | |||
| mm | mm | cm² | mm | mm | mm | ° | bar | bar |
| 25/32 | 150 | 24 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 40 | 150 | 45 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 50 | 150 | 46 | 30 | 20 | 20 | 35 | 0.8 | 1 |
| 65 | 150 | 82 | 30 | 20 | 20 | 30 | 0.8 | 1 |
| 80 | 150 | 110 | 30 | 20 | 20 | 30 | 0.5 | 1 |
| 100 | 150 | 163 | 30 | 20 | 20 | 25 | 0.5 | 1 |
| 125 | 150 | 228 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 150 | 150 | 321 | 30 | 20 | 20 | 15 | 0.5 | 1 |
| 200 | 200 | 549 | 30 | 20 | 20 | 15 | 0.3 | 1 |
| 250 | 200 | 766 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 300 | 200 | 975 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 350 | 200 | 1290 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 400 | 200 | 1628 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 450 | 200 | 2054 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 500 | 200 | 2546 | 30 | 20 | 20 | 10 | 0.3 | 1 |
| 600 | 200 | 3466 | 30 | 20 | 20 | 6 | 0.3 | 1 |
*Note: Maximum values do not apply simultaneously. Stiffness values tolerance + / – 20%.
